This article contains the cumulative results for this competition after 4 rounds.
| Pair Name | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | elim | elim | elim | total |
| A. Davies/ V. Eldridge | 59.32 | 56.85 | 66.11 | 56.24 | 56.24 | 182.28 | |||||||
| M & C Aikin | 56.07 | 64.63 | 49.63 | 56.61 | 49.63 | 177.31 | |||||||
| J Ardill/G King | 60.95 | 61.3 | 51.3 | 173.55 | |||||||||
| J Fairley/J Simmonds | 46.45 | 56.3 | 50.56 | 60.54 | 46.45 | 167.40 | |||||||
| S Jensen/J Stewart | 53.7 | 38.33 | 62.22 | 51.46 | 38.33 | 167.38 | |||||||
| T & L Rothwell | 64.05 | 51.48 | 46.31 | 161.84 | |||||||||
| J Trahair/P Wilson | 58.73 | 49.63 | 53.33 | 161.69 | |||||||||
| T Berry/S Evershed | 55.92 | 50.56 | 53.89 | 160.37 | |||||||||
| J & M Rogers | 44.97 | 56.85 | 49.44 | 53.43 | 44.97 | 159.72 | |||||||
| S Eason/S Hunter | 45.56 | 50.74 | 62.87 | 159.17 | |||||||||
| K Davidson/A Milovanovic | 47.78 | 53.52 | 49.44 | 55.8 | 47.78 | 158.76 | |||||||
| S Marton/M Penfold | 46.6 | 53.15 | 58.02 | 157.77 | |||||||||
| B Neall/L Talmont | 49.26 | 51.85 | 47.96 | 54.98 | 47.96 | 156.09 | |||||||
| T Laughton/A McTaggart | 53.7 | 39.26 | 48.33 | 48.72 | 39.26 | 150.75 | |||||||
| F Lawn/T Hewes | 43.64 | 41.3 | 50 | 55.69 | 41.3 | 149.33 | |||||||
| F Carnovale/J Jarvis | 49.11 | 51.48 | 46.35 | 146.94 | |||||||||
| C Polfanders/C Egan | 45.27 | 45.37 | 53.46 | 144.10 | |||||||||
| I Hobbs/D Garstang | 40.38 | 48.52 | 49.02 | 137.92 | |||||||||
| G Somerville/S Mansell | 36.39 | 52.59 | 34.28 | 123.26 | |||||||||
| M Trevis/B Grover | 42.9 | 33.33 | 29.44 | 32.28 | 29.44 | 108.51 |
